|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 113 | 179 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $268.50 /MO $3,222 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 114-114B | 252-596 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $894.00 /MO $10,728 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 125 | 461 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $691.50 /MO $8,298 /YR | Office | Full Build-Out | Now |
Size |
179 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $268.50 /MO $3,222 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
252-596 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $894.00 /MO $10,728 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
461 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $691.50 /MO $8,298 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 179 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 252-596 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 461 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Located at New Century Airport Minutes from I-35