|
![]() |
Total Space Available | 900 SF | Park Type | Office Park |
Total Space Available | 900 SF |
Park Type | Office Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 1230 | 900 SF | Negotiable | $15.95 /SF/YR $1.33 /SF/MO $171.68 /m²/YR $14.31 /m²/MO $1,196 /MO $14,355 /YR | Office | Full Build-Out | May 01, 2025 |
Size | 900 SF |
Term | Negotiable |
Rental Rate | $15.95 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | May 01, 2025 |
Well maintained office complex, High-finish office and classroom space, Easily accessible from I-470 and 291 Highway, Abundant surface parking, Exterior signage available, Close to shopping, restaurants, and other services, For lease at $15.95/sf MG.