|
![]() |
Total Space Available | 1,466,490 SF | Park Type | Industrial Park |
Total Space Available | 1,466,490 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 328,294 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | 30 Days |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 221,621 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | August 01, 2025 |
71 dock doors for space and ESFR sprinklers Inland Port XXXII is a 764,735 square foot, state-of-the art distribution center, with 463,435 square feet available for lease at Logistics Park Kansas City (LPKC). Inland Port XXXII can accommodate manufacturing, warehouse and distribution tenants of varying size. It is located near the entrance of BNSF’s intermodal facility, which offers access to international and domestic container service along with heavy haul corridor access.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 463,435 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Partial Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 210,482 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | November 01, 2025 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 242,658 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 328,294 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Size | 221,621 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | August 01, 2025 |
Size | 463,435 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
71 dock doors for space and ESFR sprinklers Inland Port XXXII is a 764,735 square foot, state-of-the art distribution center, with 463,435 square feet available for lease at Logistics Park Kansas City (LPKC). Inland Port XXXII can accommodate manufacturing, warehouse and distribution tenants of varying size. It is located near the entrance of BNSF’s intermodal facility, which offers access to international and domestic container service along with heavy haul corridor access.
Size | 210,482 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | November 01, 2025 |
Size | 242,658 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Located in Edgerton, Kansas, a suburb southwest of Kansas City, LPKC is a 15.5 million sf, ±3,000 acre master-planned development that will be served by BNSF Railway’s newest intermodal facility.