|
![]() |
Display Rental Rate as
Built-out former dental office with some equipment available. Six (6) operatories. Suitable for a variety of medical users. Ample plumbing throughout the suite. End-cap with building signage available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 6828 | 1,638 SF | Negotiable | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $2,184 /MO $26,208 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 6832 | 1,605 SF | Negotiable | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $2,140 /MO $25,680 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 6836 | 3,544 SF | Negotiable | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $4,725 /MO $56,704 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 6852 | 3,238 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,476 /MO $77,712 /YR | Medical | Full Build-Out | Now |
Size |
1,638 SF |
Term |
Negotiable |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $2,184 /MO $26,208 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,605 SF |
Term |
Negotiable |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $2,140 /MO $25,680 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,544 SF |
Term |
Negotiable |
Rental Rate |
$16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $4,725 /MO $56,704 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
3,238 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,476 /MO $77,712 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,638 SF |
Term | Negotiable |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,605 SF |
Term | Negotiable |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,544 SF |
Term | Negotiable |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,238 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Built-out former dental office with some equipment available. Six (6) operatories. Suitable for a variety of medical users. Ample plumbing throughout the suite. End-cap with building signage available.