|
![]() |
Price | $1,048,053 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Mixed Use |
No. Lots | 1 | Total Lot Size | 8.00 AC |
Property Type | Land | Zoning | C-2 |
Price | $1,048,053 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Mixed Use |
Total Lot Size | 8.00 AC |
Zoning | C-2 |
Price | $1,048,053 | Lot Size | 8.00 AC |
Price Per AC | $131,006.63 |
Price | $1,048,053 |
Price Per AC | $131,006.63 |
Lot Size | 8.00 AC |
8 acres (±) / 349,351 (±) sf site, Site is divisible, Zoned C2, general commercial.
8 acres (±) / 351,964 (±) sf site, Site is divisible, Zoned C2, general commercial, Easy access to I-49 and 150 Hwy, Located near Adesa Auto Auction, CenterPoint KCS Intermodal Center, Richards-Gebaur Commerce Park and NNSA facility, Utilities available, Broker bonus up to $1,000.
Parcel Number | 1366800 | Improvements Assessment | $0 |
Land Assessment | $27,740 | Total Assessment | $27,740 |