|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 5,821 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $11,885 /MO $142,615 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 118 | 1,716 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $3,504 /MO $42,042 /YR | Office | Full Build-Out | Now |
2nd Floor | 4,608 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $9,408 /MO $112,896 /YR | Office | Full Build-Out | Now |
Size |
5,821 SF |
Term |
Negotiable |
Rental Rate |
$24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $11,885 /MO $142,615 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,716 SF |
Term |
Negotiable |
Rental Rate |
$24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $3,504 /MO $42,042 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,608 SF |
Term |
Negotiable |
Rental Rate |
$24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $9,408 /MO $112,896 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 5,821 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,716 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 4,608 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Excellent South Johnson County location Great access to 69 Highway Proximity to Advent Health and many medical users