|
![]() |
Price | $295,620 | Proposed Use | |
Sale Type | Investment | Total Lot Size | 1.13 AC |
No. Lots | 1 | Cross Streets | NE Napoleon Drive |
Property Type | Land | Zoning | Mixed Use |
Property Subtype | Commercial |
Price | $295,620 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.13 AC |
Cross Streets | NE Napoleon Drive |
Zoning | Mixed Use |
Price | $295,620 | Lot Size | 1.13 AC |
Price Per AC | $261,359.90 |
Price | $295,620 |
Price Per AC | $261,359.90 |
Lot Size | 1.13 AC |
49,270 (±) sf site, 21,220 cars-per-day on Adams Dairy Parkway, Excellent access to I-70, Just south of Walmart, Target, Home Depot, Michaels and more.