|
![]() |
Price | $1,515,679 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Hotel |
No. Lots | 1 | Total Lot Size | 2.90 AC |
Property Type | Land |
Price | $1,515,679 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Hotel |
Total Lot Size | 2.90 AC |
Price | $1,515,679 | Lot Size | 2.90 AC |
Price Per AC | $522,647.93 |
Price | $1,515,679 |
Price Per AC | $522,647.93 |
Lot Size | 2.90 AC |
2.9 +/- acre Hotel Site (anticipated construction-ready August 2025).
Prime suburban hotel site along heavily-traveled I-49 with over 33,800 vehicles per day. Fast growing region of the Kansas City metro area. Construction-ready hotel lot anticipated delivery date of October/November 2023.
Parcel Number | 2164416 | Improvements Assessment | $0 |
Land Assessment | $1,060 | Total Assessment | $1,060 |
Zoning Code | PUD (Planned Unit Development) |
PUD (Planned Unit Development) |